Product Advantages
Efficient integration ① High system integration, integrating battery system, AC system, temperature control system, fire protection system, data monitoring system, etc.;② Integrated container-type energy storage system design is convenient for transportation, simple construction, and low installation cost. | High precision & intelligence ①M(fèi)eet smart grid design specifications;② Integrate the local controller to achieve unified dispatch management, and the stand-alone system can independently perform peak shaving and valley filling; ③ Equipped with PQ, VF, SVG and other functions to support independent operation of microgrid; ④Outdoor design, protection grade IP54. | Efficient conversion ①Intelligent temperature control system to improve system efficiency and battery cycle life;② It has bidirectional current conversion, and charging has constant current, constant voltage and constant power modes. |
Specifications
Model | PLPF01400C0-0768R0A | PLPF1680C0-1331R2A |
Cell Parameters | ||
Cell type | 3.2V/ 280Ah | |
Cell cycle life | ≥6000 order @95%DOD, 80% EOL | |
System capacity | 1075.2kWh | 2236.416kWh |
Rated voltage | 600-876 V | 1040-1497.6V |
AC Parameters | ||
Rated output power | 500kW | 500kW |
AC output power | 722A | 1450 A |
Rated voltage of grid | 400V | 400V |
Grid voltage range | ±15% | |
Rated grid frequency | 50 Hz/60 Hz | |
Grid frequency range | ±2.5Hz | |
On-Grid power factor | -1(lead)~1(lag) | |
THD Current harmonic total distortion rate | <3(at rated power) | |
Isolation method | transformer isolation | |
AC off-grid voltage | 400V | |
AC voltage adjustable range | 10% | |
AC off-grid frequency | 50Hz/60Hz | |
Off-grid output | ≤2% (linear load) | |
System Parameters | ||
Container dimensions (width × height × depth) | 6058×2896×2438mm | 12192×2896×2438mm |
Humidity range | 0 ~ 95% (No condensation) | |
Operating temperature range | -30~ 60°(>40℃ reduce power) | |
Converter cooling method | Temperature controlled forced air cooling | |
Battery temperature control system | Industrial grade temperature controlled air conditioner | |
Fire Fighting System | Fire protection system + water fire protection (optional) | |
Highest altitude | 5000m(>3000m reduce power) | |
Display | Touchscreen | |
Communication Protocol | ModBuS-TCP/IEC61850/IEC104 | |
Monitoring System | YES | |
Access control system | Optional |
* All products can be customized according to clients’ needs.